ASK FOR AN OFFER:
Prices include VAT. Freight and duty is additional.
We billing by cash on delivery the usual rate of 20 €. The delivery date will be within 4 weeks.
By clicking submit you agree to the Terms and Conditions.
SPAREPARTS:
| Pos. | ET-Nummer | Description | net Price (€) | incl. 19% VAT. (€) |
|---|---|---|---|---|
| 1 | 210102303012SP | friction limited-slip differential ( 0,35-1,00) | 250,00 | 297,50 |
| 2 | 2101023030013SP | thread limited-slip differential (0-0,35) | 216,00 | 257,04 |
| 3 | 2123023030013SP | thread limited-slip differential (0-0,35) | 216,00 | 257,04 |
| 4 | 210832303012SP | thread limited-slip differential | 192,00 | 228,48 |
| 5 | 210832303013SP | friction limited-slip differential | 250,00 | 297,50 |
| 6 | 2101023030014SP | transmission (differential) ratio: 4,44 | 120,00 | 142,80 |
| 7 | 2101023030014SP | transmission (differential) ratio: 4,7 | 228,00 | 271,32 |
| 8 | 2101023030014SP | transmission (differential) ratio: 5,1 | 225,00 | 267,75 |
| 9 | 2101023030014SP | transmission (differential) ratio: 5,3 | on request | |
| 10 | 210802303012SP | transmission (differential) ratio: 4,1 | 144,00 | 171,36 |
| 11 | 210802303012SP | transmission (differential) ratio: 4,3 | 168,00 | 199,92 |
| 12 | 210802303013SP | transmission (differential) ratio: 4,5; 4,7; 4,9; 5,1; 5,3 | 220,00 | 261,80 |
| 13 | 210802303010SP | transmission (differential) ratio: 3,55 | on request | |
| 14 | 210802303011SP | transmission (differential) ratio: 3,688 | on request | |
| 15 | 212142303011SP | transfergearbox-set with low-geared ratio 3,152 / 1,205 | 350,00 | 416,50 |
| 16 | 212142303012SP | transfergearbox low-geared ratio 2,13 / 1,205 - Synchronised | 220,00 | 261,80 |
| 17 | 211101000260SP | engine injection / Technical dates on request | on request | |
| 18 | 211241000260SP | engine injection/ Technical dates on request | on request | |
| 19 | 210801000099SP | engine protector (aluminium) | 112,07 | 133,36 |
| 20 | 210801001006SP | 3 engine brackets | on request | |
| 21 | 21101001010004SP | engine mounting plate | on request | |
| 22 | 211032904120004SP | strut brace | on request | |
| 23 | 2108290412004SP | strut brace | on request | |
| 24 | 210801003011SP | cylinder head 8V / Specification by agreement | on request | |
| 25 | 210801005015SP | crankshaft, 74,8mm stroke/cast iron | 241,67 | 287,58 |
| 26 | 210801006015SP | camshaft technical dates on request | on request | |
| 27 | 210101006015SP | camshaft technical dates on request | on request | |
| 28 | 210801301010SP | radiator sports version | 226,72 | 269,79 |
| 29 | 210801700007SP | closed cup tappet valve, 1 set, 8pcs. | 145,72 | 173,40 |
| 30 | 210801700007SP | complete gearbox,6 gears. Straight-toothed, full sync., or other specifications | on request | |
| 31 | 210801700006SP | gear change set for 6th gear/3,55 or 3,688 with limited slip (straight-toothed/fully syncr.) | on request | |
| 32 | 210801711001SP | replacement sprocket, gearset 07 with 5 speed 1.13 | 295,00 | 351,05 |
| 33 | 210801711000SP | replacement sprocket, gearset 06 with 5 speed 0.94 | 250,00 | 297,50 |
| 34 | 210801701131SP | gear 5 speed 1.13 | 50,00 | 59,50 |
| 35 | 210801701127SP | gear 5 speed 0.94 | 50,00 | 59,50 |
| 36 | 210801701110SP | building kit for 6th gear | 435,34 | 518,05 |
| 37 | 210801701777SP | building kit for 5th gear | 332,76 | 395,98 |
| 38 | 210802906016SP | stabilizer (18mm) | 124,14 | 147,72 |
| 39 | 210802906017SP | stabilizer (20mm) | 149,14 | 177,47 |
| 40 | 210802914008SP | rear axel body with stabilizer | 223,28 | 265,70 |
| 41 | 210803501070SP | brake disc (280mm,rear) | 309,48 | 368,28 |
| 42 | 210803501155SP | front brake saddle holder | 109,48 | 130,28 |
| Key | |
|---|---|
| 2101... | Niva*, Nova (2121,21214*, 2105, 2107, 2101-2106) |
| 2123 | Niva* (21214*), Chevrolet Niva |
| 21214... | Niva* (21214*) |
| 2108... | Samara*, 110-112* |
| 21083... | Samara*, 110 -112* |
| 21110... | 110-112, Samara* |
| 21124... | 110-112 |
| * Depending on the part - Please ask us! |